Container loading software compared
Prices and features as published by each vendor, checked September 2026. Tell us if something changed: hello@stowfit.app.
| Tool | Price | Free use | Sharing | Best for |
|---|---|---|---|---|
| Stowfit pricing | Free up to 5 item types; Pro $29/month or $24/month yearly; 7-day pass $15 | Yes, no sign-up | Share link with step-by-step loader view (Pro) | Small and mid-size shippers who want a quick 3D plan and a crew-friendly link |
| EasyCargo source | From $79 per user per month (about $67 billed yearly) | 10-day trial | 3D link, step-by-step PDF | Teams that need API and ERP connections |
| Cargo-Planner source | Lite $59/month yearly or $99 monthly; Standard $99–139 | Trial | URL sharing on Standard | Forwarders planning many loads a week |
| Goodloading source | Freemium; paid plans in the app | Yes, with limits | Yes | Multi-stop loads in Europe |
| Truck Packer source | Pro $28/month | 7-day trial | Yes | Touring and event production trucks |
| SeaRates load calculator source | Free | Yes | No | A quick check without saving |
How to choose
If you ship a few containers a year, a free calculator or a short pass is enough. If your warehouse loads every day and plans come from an ERP, a tool with an API and user seats fits better. Stowfit sits between: fast 3D plans in the browser, a link your crew can follow on a phone, one flat price.